Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NAPIER | ||
| UnknownC | born 1602 | died Deceased |
| AgnesC | born Abt 1544 | died Deceased |
| AlethaC | died Deceased | |
| Allan irvinC | born 11/6/1927 | died 2/27/2009 |
| ArchibaldC | born 1630 | died Deceased |
| ArchibaldC | born 1600 | died Deceased |
| AshfordC | born 1734 | died 6/1801 |
| Bonita JoyceC | born 10/24/1925 | died 1/2005 |
| BoothC | born 10/1/1692 | died 2/21/1780 |
| CharlesC | born Abt 1538 | died Deceased |
| ChristopherC | born 1631 | died Deceased |
| DanielC | born 1841 | died Deceased |
| DiceyC | born 11/8/1773 | died 1849 |
| Duncan of KilmahewS,C,P | born 1462 | died Deceased |
| Duncan of KilmahewS,C,P | born Bef 1395 | died Deceased |
| EdmundC | born 1790 | died 1866 |
| EdnaC | born Abt 1904 | died Deceased |
| EdwardC | born 1764 | died 1833 |
| Edward G.C | born 1813 | died Bef 1870 |
| Edward J.C | born 1/1/1912 | died 9/12/1944 |
| Eliza J.C | born 1876 | died Deceased |
| ElizabethC | born 12/25/1704 | died After 10/1751 |
| ElizabethC | born 1800 | died 1/15/1852 |
| Floyd HenryS,C,P | born 3/28/1899 | died 9/18/1944 |
| FrancesC | born 2/5/1695 | died After 10/25/1777 |
| FrancesC | born 1724 | died Deceased |
| FrancesC | born 1665 | died Deceased |
| FrancisC | born 1807 | died Deceased |
| Franklin AdronS,C,P | born 4/23/1814 | died Deceased |
| Fred D.C | born 2/18/1906 | died 11/24/1948 |
| GabeielC | born 1882 | died Deceased |
| GeorgeC | born Abt 1571 | |
| Grace EllenC | born 6/20/1908 | died 6/12/1947 |
| Henry H.S,C,P | born 11/27/1857 | died 7/6/1939 |
| JamesC | died 1512 | |
| JamesS,C,P | born 1795 | died 1842 |
| JamesC | born 1824 | died Deceased |
| James L.C | born Bef 1879 | died Deceased |
| James PatrickC | born 1821 | died Deceased |
| Jerome PatrickC | born 1804 | died 1852 |
| JohnC | born 1830 | died Deceased |
| JohnC | born 1601 | died Deceased |
| John Barron of KilmahewC,P | born Between 1280 and 1304 | died Deceased |
| John of KilmahewS,C,P | born Abt 1500 | died 1548 |
| John of KilmahewC,P | born 1441 | died Deceased |
| John of KilmahewC,P | born 1407 | died Deceased |
| John of KilmahewC,P | born 1333 | died Deceased |
| John ReneC | born 1805 | died Deceased |
| JoyceC | born 1728 | died Deceased |
| JudithC | born 1726 | died Deceased |
| JudithC | born 1770 | died Deceased |
| Judith AnneC | born 1798 | died 1852 |
| KatherineC | born 1632 | died Deceased |
| KatherineC | born 10/12/1700 | died Deceased |
| Lea BlytheC | died Deceased | |
| LucyC | born 2/11/1890 | died Deceased |
| LucyC | born 1774 | died 12/23/1849 |
| Mae NancyC | born 3/2/1901 | died 3/14/1961 |
| MargaretC | born Abt 1581 | died Deceased |
| MargaretC | born 1778 | died 12/12/1830 |
| MaryC | born 1730 | died Deceased |
| MaryC | born 1813 | died 11/24/1878 |
| MicajahC | born 1832 | died Deceased |
| MicajahC | born 1/23/1793 | died 8/8/1882 |
| MungoS,C,P | born Between 1579 and 1580 | died Abt 1633 |
| Nancy Ann FoxC | born 1776 | died Deceased |
| PatrickS,C,P | born 1608 | died 1659 |
| PatrickC | born 10/1/1692 | died 8/23/1774 |
| PatrickS,C,P | born 1725 | died 1799 |
| PatrickS,C,P | born 1768 | died 1834 |
| Patrick (Dr.)S,C,P | born 1634 | died 3/1/1669 |
| Patrick of BlackyardsS,C,P | born 1536 | died 12/1585 |
| Patrick R.C | born 1816 | died Deceased |
| PollyC | born 1835 | died Deceased |
| ReneC | born 1690 | died 10/30/1751 |
| ReneC | born 1766 | died 10/17/1832 |
| RobertC | died Deceased | |
| RobertC | born Abt 1540 | died Deceased |
| RobertS,C,P | born 9/19/1697 | died 1/5/1763 |
| RobertS,C,P | born 5/2/1660 | died 1744 |
| RobertC | born 1731 | died 1805 |
| Robert of KilmahewS,C,P | born 1497 | died Deceased |
| SallyC | born 1852 | died Deceased |
| SamuelC | born 12/31/1840 | died 7/13/1912 |
| SamuelC | born 1819 | died Deceased |
| Samuel J.S,C,P | born 5/13/1877 | died 2/20/1937 |
| SilasC | born 1883 | died Deceased |
| SouthC | born 1702 | died Deceased |
| StephenC | born 1723 | died Bef 10/4/1787 |
| ThomasC | born 1796 | died 12/14/1861 |
| Thomas HughesC | born 1760 | died 1804 |
| ValentineC | born 1633 | died Deceased |
| WalterC | born Abt 1542 | died Deceased |
| WilliamC | born Abt 1860 | died Deceased |
| WilliamC | born 1802 | died Bef 1850 |
| WilliamC | born 1879 | died Deceased |
| NEWMAN (NOONAN) | ||
| Nancy EllenS,P | born 1850 | died 2/23/1913 |
| NEWTON | ||
| ElizabethS,P | born 1687 | died 1759 |
| NICKERSON | ||
| Dorothy "Hattie"S,P | ||
| NOBLE | ||
| KatherineS,P | born 1540 | |
| NOYES | ||
| Benjamin MosesS,C,P | born 12/16/1643 | died 11/10/1729 |
| JamesS,C,P | born Abt 1608 | died 10/22/1656 |
| JohnC | born Abt 1679 | |
| Moses (Rev)C | born 8/1/1678 | died 11/10/1729 |
| NaomiS,C,P | born 1676 | died 2/10/1761 |
| RichardC | born 1565 | |
| RobertC | born 1570 | |
| Robert WilliamS,C,P | born 1530 | died After 11/17/1599 |
| RufusC | born 1/6/1681 | |
| RuthC | born 1/6/1681 | |
| SarahC | born 1683 | died 8/16/1756 |
| WilliamS,C,P | born 1568 | died 5/28/1622 |
| WilliamS,P |